DEERRUN 2017 was a much awaited trail race hosted by Corporate Activity Club (CAC) for the first time in Nov 18, 2017. The trail started from Shree Machchindra Higher Sec. School, Khanikhola, Naubise, up hill to Khanigaun and back to the starting point. The venue was, two hours drive; twenty five kilometers away from Deerwalk office located in Sifal. Trail runners excited to run the trail and volunteers ready to help, this event was one of a kind.
The six kilometers trail, which initially thought of as an easy trail turned out to be much more challenging than anticipated earlier. The local traffic police facilitated the organizers to manage vehicles as the runners had to pass through highway to enter the main trail. The runners had to walk and run for almost one and half kilometers uphill uninterrupted. The roads downhill were walkable and scenes of beautiful panoramic view of Langtang range recharged the runners.
Checkpoint at the middle of a hill provided refreshment, glucose, water and chocolate to energize the runners.
Checkpoint at the middle of a hill provided refreshment, glucose, water and chocolate to energize the runners.
Dinesh Kumai secured first position by completing the race in 30 min 29 sec followed by Ganesh Sharma with timing of 36 min 40 sec and Arjun Kunwar with 37 min 05 sec from men’s side. From women’s side Charu Arjyal secured first position by completing race by 48 min followed by Binita Sapkota with timing of 1 hour 01 min 42 sec and Sabina Shrestha with 1 hour 01 min 46 sec. Overall Winner from men’s was Squad D and Squad C from women’s side. Medals and shields were provided to all winners by Rudra Pandey.
Moreover, Rudra Pandey, Chairman of Deerwalk Groups donated a sum of 1 Lakh 1 Thousand to Shree Machchindra Higher Sec. School for proper development of school and to provide quality education to the students.
Position hold by participants is given below:
Full Name | Gender | SQUAD | Unique ID |
Finish Time (HH:MM:SS) |
Category Position |
Overall Position |
Dinesh Kumai | Male | C | C021 | 0:30:59 | 1 | 1 |
Ganesh Sharma | Male | D | D021 | 0:36:40 | 2 | 2 |
Arjun Kunwar | Male | D | D031 | 0:37:05 | 3 | 3 |
Binod Sujakhu | Male | D | D005 | 0:38:55 | 4 | 4 |
Sumit Prajapati | Male | C | C023 | 0:39:00 | 5 | 5 |
Satendra Shakya | Male | A | A004 | 0:39:12 | 6 | 6 |
Suraj Ghimire | Male | D | D012 | 0:40:12 | 7 | 7 |
Santosh Kumar Sah | Male | A | A003 | 0:40:22 | 8 | 8 |
Harish Thagunna | Male | A | A002 | 0:40:30 | 9 | 9 |
Kamal Pokharel | Male | B | B016 | 0:42:02 | 10 | 10 |
Roshan Shrestha | Male | C | C010 | 0:42:15 | 11 | 11 |
Rajesh Sangat | Male | B | B024 | 0:43:20 | 12 | 12 |
Niroj Shakya | Male | A | A022 | 0:44:00 | 13 | 13 |
Anil Rai | Male | C | C012 | 0:45:10 | 14 | 14 |
Kishor Raj Adhikari | Male | D | D027 | 0:45:13 | 15 | 15 |
Prajjwal Sthapit | Male | B | B028 | 0:45:35 | 16 | 16 |
Madhukar Shrestha | Male | D | D029 | 0:45:40 | 17 | 17 |
Deependra Shrestha | Male | A | A024 | 0:45:45 | 18 | 18 |
Krishna Raj Dahal | Male | D | D028 | 0:45:53 | 19 | 19 |
Krishna Bist | Male | B | B022 | 0:46:22 | 20 | 20 |
Hikmat Dhamee | Male | A | A017 | 0:46:33 | 21 | 21 |
Tulsi R | Male | C | C009 | 0:46:58 | 22 | 22 |
Charu Arjyal | Female | A | A001 | 0:48:00 | 1 | 23 |
Raghu Nath Pathak | Male | B | B005 | 0:48:32 | 23 | 24 |
Suryaraj Timsina | Male | B | B019 | 0:48:48 | 24 | 25 |
Sumit Karki | Male | B | B007 | 0:49:03 | 25 | 26 |
Pratik Joshi | Male | D | D035 | 0:49:05 | 26 | 27 |
Sirshak Regmi | Male | D | D036 | 0:49:50 | 27 | 28 |
Pramod Rai | Male | C | C019 | 0:50:13 | 28 | 29 |
Netra Prasad neupane | Male | C | C001 | 0:50:17 | 29 | 30 |
Achyut Kumar Bhattarai | Male | B | B012 | 0:50:31 | 30 | 31 |
Bidish Acharya | Male | C | C006 | 0:50:45 | 31 | 32 |
Prazol Maharjan | Male | D | D030 | 0:51:05 | 32 | 33 |
Albin Lamichhane | Male | C | C007 | 0:51:13 | 33 | 34 |
Sujesh Shakya | Male | C | C003 | 0:51:43 | 34 | 35 |
Bimal Pant | Male | D | D019 | 0:51:44 | 35 | 36 |
Ajaya Puri | Male | B | B013 | 0:52:08 | 36 | 37 |
Baburam Neupane | Male | A | A030 | 0:52:46 | 37 | 38 |
Anuj Bajracharya | Male | A | A005 | 0:53:12 | 38 | 39 |
Narendra Maden | Male | A | A020 | 0:53:40 | 39 | 40 |
Shekhar Basnet | Male | B | B002 | 0:53:44 | 40 | 41 |
Praveen Shrestha | Male | A | A007 | 0:53:54 | 41 | 42 |
Narayan Chalise | Male | A | A008 | 0:53:56 | 42 | 43 |
Ramesh Maharjan | Male | A | A027 | 0:55:27 | 43 | 44 |
Saurav Chapagain | Male | B | B003 | 0:55:40 | 44 | 45 |
Awanish Ranjan | Male | B | B010 | 0:55:48 | 45 | 46 |
Prakash Chandra Joshi | Male | C | C020 | 0:56:00 | 46 | 47 |
Pawan Kharel | Male | B | B023 | 0:56:09 | 47 | 48 |
Sachin Karanjit | Male | C | C028 | 0:56:12 | 48 | 49 |
Vivek Kar Shakya | Male | A | A023 | 0:56:14 | 49 | 50 |
Sunil GC | Male | A | A009 | 0:57:22 | 50 | 51 |
Prakash Bhatt | Male | D | D020 | 0:57:40 | 51 | 52 |
Swagat Panta | Male | D | D026 | 0:57:47 | 52 | 53 |
Krishna K.C | Male | D | D037 | 0:57:51 | 53 | 54 |
sujan Bishwakarma | Male | A | A016 | 0:58:55 | 54 | 55 |
Mukesh Kumar Jha | Male | D | D038 | 0:58:57 | 55 | 56 |
Hari Prasad Raya | Male | B | B026 | 0:59:02 | 56 | 57 |
Sunil Lamichhane | Male | D | D015 | 0:59:05 | 57 | 58 |
Sujal Shakya | Male | D | D001 | 0:59:08 | 58 | 59 |
Sujesh Shrestha | Male | D | D024 | 1:00:00 | 59 | 60 |
Binita Sapkota | Female | C | C017 | 1:01:42 | 2 | 61 |
Sabina Shrestha | Female | C | C002 | 1:01:46 | 3 | 62 |
Sulekha Bhandari | Female | B | B025 | 1:02:13 | 4 | 63 |
Nitish Maharjan | Male | A | A012 | 1:02:39 | 60 | 64 |
Sagun Rayamajhi | Male | D | D040 | 1:04:24 | 61 | 65 |
Rajesh Kumar Basnet | Male | D | D016 | 1:04:26 | 62 | 66 |
Ashish Shrestha | Male | D | D013 | 1:05:30 | 63 | 67 |
Madhav Adhikari | Male | D | D034 | 1:06:14 | 64 | 68 |
Jeevan Timilsina | Male | B | B011 | 1:06:19 | 65 | 69 |
Rojesh Shrestha | Male | D | D006 | 1:06:52 | 66 | 70 |
Pratiksha Dhungana | Female | C | C005 | 1:06:54 | 5 | 71 |
Shaswot Joshi | Male | B | B009 | 1:07:24 | 67 | 72 |
Santosh Aryal | Male | A | A019 | 1:07:27 | 68 | 73 |
sushant prajapati | Male | D | D004 | 1:08:49 | 69 | 74 |
Ashmita poudel | Female | B | B015 | 1:08:50 | 6 | 75 |
Suman Thapa | Male | D | D011 | 1:09:02 | 70 | 76 |
Sujan Chauhan | Male | B | B029 | 1:09:06 | 71 | 77 |
Nirvik Khanal | Male | C | C008 | 1:11:48 | 72 | 78 |
Arjun Bhatta | Male | C | C016 | 1:11:50 | 73 | 79 |
Sanjay Kunwar | Male | D | D033 | 1:12:05 | 74 | 80 |
Sagar Duwal | Male | A | A015 | 1:12:50 | 75 | 81 |
Romit Shrestha | Male | D | D014 | 1:14:00 | 76 | 82 |
Dirghayu Mainali | Female | B | B006 | 1:15:20 | 7 | 83 |
Biswas Lohani | Male | A | A018 | 1:15:40 | 77 | 84 |
Puspa Dangol | Female | B | B020 | 1:15:49 | 8 | 85 |
Resha Sedhai | Female | A | A006 | 1:15:54 | 9 | 86 |
Medha KC | Female | A | A026 | 1:16:30 | 10 | 87 |
Bhesh Raj Pokhrel | Male | A | A014 | 1:17:06 | 78 | 88 |
Manish Man Maharjan | Male | B | B018 | 1:18:05 | 79 | 89 |
Rajesh Narayan Shrestha | Male | B | B017 | 1:18:49 | 80 | 90 |
Nizu Dahal | Female | C | C018 | 1:19:40 | 11 | 91 |
Shyam Sundar Swonepa | Male | C | C004 | 1:19:40 | 81 | 92 |
Nitish Dhaubhadel | Male | C | C027 | 1:19:42 | 83 | 96 |
Sanjay Shrestha | Male | C | C033 | 1:19:42 | 82 | 95 |
Sanshila Gurung | Female | C | C015 | 1:19:42 | 12 | 93 |
Lujla Maharjan | Female | C | C014 | 1:19:45 | 13 | 97 |
Rudra Pandey | Male | C | C024 | 1:20:25 | 84 | 98 |
Sanjay Maharjan | Male | C | C011 | 1:20:34 | 85 | 99 |
Bimal Tamang | Male | C | C013 | 1:24:22 | 86 | 100 |
Pramita Twati | Female | D | D008 | 1:24:24 | 14 | 101 |
Anish Pradhan | Male | C | C022 | 2:00:00 | 87 | 102 |
Dibyamshu Shrestha | Male | D | D009 | Half Way | ||
Susma Pant | Female | D | D025 | Half way |
A round of applause for your article post. Will read on…
Was great fun