Date: April 4, 2010
Game Location: IOE Ground, Pulchowk
Game Coordinator: Mukesh Sah, Ritesh Sapkota, Abhishek Gupta
Photos: Ravi Sharma, Suyesh Nepal, Sangharsha Bhattarai
Photo Captions: Mukesh Sah
Report: Keshav Ghimire, Nishikar Sapkota
Creative Support: Sangharsha Bhattarai
Preamble
Amidst a lot of anticipation and excitement among the cricket lovers of D2, the D2 Cricket Tri-Series 20-20 got underway on 4th April 2010 at the IOE, Pulchowk ground. It was a beautiful Sunday morning and many eager cricketers turned up early on the ground bearing the motto “Maximum participation and lots of fun”, as promoted by cricket’s premier evangelist Mukesh Sah.
The three teams taking part were QA-Admin led by Subin Shrestha, R&D led by Ritesh Sapkota and Operation led by Anup Sharma.
The first day of the tournament kicked off with two games. The first one was the clash between QA-Admin and R&D. The game was expected to be a tight contest. However, the QA-Admin team seemed to be slightly off just before the game started at 7 A.M. Some people at the ground remarked that this was due to the absence of their much beloved astrologer Badri Adhikari. The result was a morale crushing 7 wicket defeat of the QA-Admin at the hands of the mighty R&D. R&D won the toss and elected to field first in order to take advantage of the early morning dew on the ground and things turned favorable for them. Superb bowling by Chiranjib Karna enabled them to shatter QA’s dream of building a high score. QA were bowled out cheaply, managing only 48 runs. In reply, R&D easily chased down the target with some cracking strokes by Tejaswani along the way.
In the second game, QA-Admin took on the Operation team. Even though it was the second match on the trot for QA, the team seemed to be rejuvenated and eager to prove that they were not to be taken lightly. QA won the toss and elected to bat first. Well aware of mistakes that they made against R&D, QA made a sensible and level-headed start. There was some fine bowling from Bishesh and Ashutosh but even that couldn’t stop the flow of runs. The QA team forged on and managed to post a respectable total of 113 runs. In response, Operation’s openers, the dynamic duo of Bishesh and Prajowal came out all guns blazing. With an enthralling display of fine batting skills they built a first wicket partnership of 42 runs. The game seemed to be completely in favor of Operation at this stage and QA were staring down the barrel at two defeats in a row on the same day! But, as they say, nothing can be predicted in cricket till the last ball is bowled. The resurgent QA hit hard and turned the game on its head. Even the star player of Operations, Suman Shrestha, from who nothing less than magic was expected had to return without troubling the scorers. The Operations batsmen soon crumbled under the pressure and were bowled out for a paltry 85 runs. For QA, it was an awesome morale boosting victory; one that ensured that they came storming back into the tournament.
First Match
Team QA-Admin vs Team R&D
Team R&D won by 7 wickets (With 9.6 overs remaining)
Team QA – Admin’s Inning (20 overs maximum)
Player | Bowler | R | B | 4s | 6s | SR |
Utsav Pokharel | Chiranjib K. Karna | 4 | 15 | 0 | 0 | 0.27 |
Prabhat M. Saiju | Subodh Gurung | 0 | 2 | 0 | 0 | – |
Aakash D Shakya | Subodh Gurung | 2 | 12 | 0 | 0 | 0.17 |
Subin Shrestha | Chiranjib K. Karna | 0 | 5 | 0 | 0 | – |
Pratik Joshi | Chiranjib K. Karna | 1 | 8 | 0 | 0 | 8 |
Abhisek Sherstha | Chiranjib K. Karna | 0 | 1 | 0 | 0 | – |
Avanish Ranjan | Dipesh S | 4 | 6 | 0 | 0 | 0.67 |
Manish Dhakal | Chiranjib K. Karna | 5 | 2 | 1 | 0 | 2.5 |
Deepak V. | Dipin S | 7 | 9 | 1 | 0 | 0.78 |
Abhisek Gupta | not out | 1 | 16 | 0 | 0 | 0.063 |
Extras | (LB 3 B 2 W 14) | 27 | ||||
Total | (10 Wickets ; 13.2 overs) | 58 |
Fall of wicket
Bowling
Player | O | M | R | W | Econ | (n w) |
Subodh Gurung | 4 | 2 | 10 | 2 | 5 | (6 w) |
Ritesh Sapkota | 3 | 1 | 7 | 0 | – | (6 w) |
Chiranjib K. Karna | 3 | 0 | 13 | 5 | 2.6 | (6 w) |
Dipesh S | 2 | 0 | 6 | 1 | 6 | (1 w) |
Pravinda Ranjit | 1 | 0 | 4 | 0 | – | (2 w) |
Dipin Sherstha | 0.5 | 0 | 3 | 2 | 1.5 | (1 w) |
Team R&D’s Inning (20 overs maximum)
Player | Bowler | R | B | 4s | 6s | SR |
Subodh Gurung | lbw Prabhat | 5 | 12 | 1 | 0 | 0.42 |
Aashish Lamichhane | lbw Abhisek G. | 6 | 6 | 1 | 0 | 1 |
Shisir Adhikari | b Manish | 3 | 16 | 0 | 0 | 0.19 |
Tejaswi Rana | not out | 19 | 16 | 3 | 1 | 1.19 |
Dipin Shrestha | not out | 0 | 3 | 0 | 0 | – |
Extras | (LB 3 B 2 W 14) | 27 | ||||
Total | (10 Wickets ; 13.2 overs) | 60 |
Bowling
Abhisek Gupta | 1 | 0 | 10 | 1 | 10 | (2 w) |
Prabhat S | 3 | 0 | 14 | 1 | 14 | (1 w) |
Aashish A | 2 | 0 | 13 | 0 | – | (0 w) |
Manish D | 2 | 0 | 3 | 1 | 3 | (2 w) |
Deepak V | 1 | 0 | 3 | 0 | – | (3 w) |
Utsav P | 2 | 0 | 4 | 0 | – | (0 w) |
Second Match
Team QA-Admin vs Team Operation
Team QA-Admin’s Inning (20 overs maximum)
Player | Bowler | R | B | 4s | 6s | SR |
Utsav Pokharel | lbw b Ashutosh | 13 | 24 | 1 | 0 | 0.55 |
Aakash D Shakya | lbw b Suman | 4 | 8 | 0 | 0 | 0.5 |
Abhisek G | run out (Anish) | 1 | 1 | 0 | 0 | 1 |
Pratik J | b Anish | 14 | 14 | 0 | 6 | 1 |
Sajan Sangraula | lbw b Ashutosh | 0 | 1 | 0 | 0 | – |
Deepak V | c Ashutosh b Bishesh | 1 | 2 | 0 | 0 | 0.5 |
Manish D | lbw b Suman | 16 | 18 | 1 | 0 | 0.89 |
Awanish R | not out | 10 | 30 | 0 | 0 | 0.33 |
Prabhat S | run out (Prajowal) | 4 | 5 | 0 | 0 | 0.8 |
Aashish A | not out | 12 | 7 | 3 | 0 | 1.71 |
Extras | (lb 11 w 27) | 38 | ||||
Total | (8 Wickets ; 20 overs) | 113 |
Bowling
Player | O | M | R | W | Econ | (n w) |
Biraj M Shakya | 2 | 0 | 10 | 0 | – | (5 w) |
Suman Shrestha | 4 | 0 | 13 | 2 | 6.5 | (3 w) |
Ashutosh Mishra | 4 | 0 | 19 | 2 | 9.5 | (4 w) |
Bishesh Shrestha | 4 | 0 | 12 | 1 | 12 | (4 w) |
Abinash sing Mahat | 1 | 0 | 18 | 0 | – | (5 w) |
Anish R Tuladhar | 2 | 0 | 6 | 1 | 6 | (2 w) |
Mukesh Sah | 3 | 0 | 25 | 0 | – | (5 w) |
Team Operation’s Inning (20 overs maximum)
Player | Bowler | R | B | 4s | 6s | SR |
Bishesh | b Abhisek G. | 19 | 24 | 3 | 0 | 0.79 |
Parjowal | lbw b Abhisek G. | 16 | 13 | 3 | 0 | 1.23 |
Suman Shrestha | b Manish | 0 | 1 | 0 | 0 | 0 |
Anup Sharma | lbw b Utsav | 5 | 13 | 0 | 0 | 0.38 |
Mukesh Sah | run out (Manish) | 9 | 15 | 1 | 0 | 0.6 |
Biraj M Shakya | run out (Pratik) | 2 | 5 | 0 | 0 | 0.4 |
Anish Tuladhar | c Prabhat | 10 | 8 | 0 | 1 | 1.25 |
Abhinash Mahat | run out (Subin) | 1 | 4 | 0 | 0 | 0.25 |
Ashutosh Mishra | b Utsav | 5 | 4 | 1 | 0 | 1.25 |
Prabash Jha | not out | 0 | 2 | 0 | 0 | – |
Om Chandra | c Pratik | 0 | 3 | 0 | 0 | – |
Extras | (lb 1, b 6, w 11, nb 1 ) | 19 | 0 | 0 | – | |
Extras | (lb 1, b 6, w 11, nb 1 ) | 19 | ||||
Total | (10 Wickets ; 16.5 overs) | 84 |
Fall of wicket
Bowling
Prabhat | 4 | 0 | 15 | 1 | (2 w) | |
Abhisek Gupta | 4 | 0 | 17 | 1 | (5 w) | |
Manish D | 4 | 0 | 17 | 1 | (2 w) | |
Aashish A | 2 | 0 | 12 | 0 | (2 w) | |
Utsav P | 3 | 0 | 16 | 0 | (1 w) |
PIC no 34 . GREAT CAPTURE!
@Rejan thanx pasa … We too miss you ……….
About the game was awesome and cheers to all RnD Team …
CONGRATS …
Please read that as R&D. 😀
I’m missing some serious action here!!!
Go services go!
No problem guys day two is ours …:)